Sign In | Join Free | My xxjcy.com |
|
Brand Name : Langji
Model Number : SAD103-2
Certification : ISO9001, ISO14001 CE, 3C, IP55
Place of Origin : China
MOQ : 1 pc
Price : USD 100~250/unit
Payment Terms : T/T, Western Union, L/C,PayPal
Supply Ability : 5000 pcs / month
Delivery Time : 15~25 working days
Packaging Details : Wooden case with pallet or just export pallet
Name : Outdoor Cabinet Air Conditioner
Model : SAD103-2
Cooling capacity : 300W
Voltage : AC220v, 50Hz
Weight : 16Kgs
HxWxD (mm) : 583x353x165
300W AC Air Conditioner for Electrical Cabinet Cooling
Cabinet air condition is actively cooling with compressor, and it will remove the heat inside the cabinet to outside. It also can keep the dust and heat outside the cabinet, avoiding problems from using fan. The inside cabinet can be maintained at an ideal temperature for electrical components which effectively guarantees the stability of the electronic equipment and improves the reliability of the whole system.
Langji AC air conditioner Technical Data Sheet
Model | Cooling capacity (L35/L35) | Rated Voltage (V/ph/Hz) | Rated current (A) | Related power (L35/L35) | HxWxD (mm) | Weight (Kgs) |
SAD103-2 | 300W/1000BTU | 220/1/50 | 1.25 | 220 | 583x353x165 | 16 |
SAD104-2 | 400W/1350BTU | 220/1/50 | 1.30 | 240 | 583x353x165 | 16 |
SAD105-2 | 500W/1700BTU | 220/1/50 | 1.50 | 320 | 583x353x165 | 16 |
SAD106-2 | 600W/2000BTU | 220/1/50 | 1.63 | 360 | 692x455x155 | 21 |
SAD108-2 | 800W/2700BTU | 220/1/50 | 1.86 | 410 | 692x455x155 | 21 |
SAD110-2 | 1000W/3400BTU | 220/1/50 | 1.93 | 426 | 791x491x188 | 32 |
SAD112-2 | 1200W/4000BTU | 220/1/50 | 2.20 | 485 | 791x491x188 | 32 |
SAD115-2 | 1500W/5000BTU | 220/1/50 | 2.75 | 605 | 791x491x188 | 32 |
SAD120-2 | 2000W/6800BTU | 220/1/50 | 3.38 | 745 | 1087x460x188 | 42 |
SAD125-2 | 2500W/8500BTU | 220/1/50 | 4.09 | 900 | 1087x460x188 | 42 |
SAD130-2 | 3000W/10200BTU | 220/1/50 | 5.63 | 1240 | 1208x549x220 | 60 |
SAD135-2 | 3500W/12000BTU | 220/1/50 | 6.18 | 1360 | 1208x549x220 | 60 |
SAD140-2 | 4000W/13500BTU | 220/1/50 | 6.73 | 1550 | 1208x549x220 | 60 |
SAD145-2 | 4500W/15300BTU | 220/1/50 | 7.28 | 1610 | 1208x549x220 | 60 |
SAD150-2 | 5000W/17000BTU | 380/3/50 | 3.00 | 1980 | 1640x672x297 | 100 |
300W Installation Drawing
![]() |
300W Outdoor Cabinet Air Conditioner Images |